Your Specialist Workshop Equipment & Service Provider

Search

W&S RivBox N°2 – FFR Assortment Box (777282)

Item Number:

777282

RivBox 2 | Rivets assortment FFR
for XPress 800 riveting tool
A broad variety of exclusively flow form rivets.

Scope of delivery
1 x 777209 Flow Form Rivet A1 | aluminium | Ø 5.6 × 8.1 mm | PU: 10 pcs.
1 x 777210 Flow Form Rivet A2 | aluminium | Ø 5.6 × 9.3 mm | PU: 10 pcs.
1 x 777211 Flow Form Rivet A3 | aluminium | Ø 5.6 × 10.6 mm | PU: 10 pcs.
1 x 777212 Flow Form Rivet S1 | steel | Ø 5.6 × 8.1 mm | PU: 10 pcs.
1 x 777213 Flow Form Rivet S2 | steel | Ø 5.6 × 9.3 mm | PU: 10 pcs.
1 x 777214 Flow Form Rivet S3 | steel | Ø 5.6 × 10.6 mm | PU: 10 pcs.
1 x 777233 Flow Form Rivet S4 | steel | Ø 5.6 × 12.6 mm | PU: 10 pcs.
1 x 777234 Flow Form Rivet S5 | steel | Ø 5.6 × 13.8 mm | PU: 10 pcs.
1 x 777235 Flow Form Rivet S6 | steel | Ø 5.6 × 15.0 mm | PU: 10 pcs.
1 x 777260 Flow Form Rivet S08 | steel | Ø 7.4 × 8.0 mm | PU: 10 pcs.
1 x 777261 Flow Form Rivet S18 | steel | Ø 7.4 × 9.2 mm | PU: 10 pcs.
1 x 777262 Flow Form Rivet S28 | steel | Ø 7.4 × 10.4 mm | PU: 10 pcs.
1 x 777263 Flow Form Rivet S38 | steel | Ø 7.4 × 11.4 mm | PU: 10 pcs.
1 x 777264 Flow Form Rivet S48 | steel | Ø 7.4 × 12.6 mm | PU: 10 pcs.
1 x 777265 Flow Form Rivet S58 | steel | Ø 7.4 × 13.8 mm | PU: 10 pcs.
1 x 777266 Flow Form Rivet S68 | steel | Ø 7.4 × 15.0 mm | PU: 10 pcs.

Download W&S RivBox N°2 – FFR Assortment Box (777282) Brochure

£376.87

1 in stock

01327 300700

Call Us for Expert Advice

Price available on request

Lease purchase options available​

XPress Riveting Tool / Car Body Repair
FFR = Flow-Form-Rivets

Scope of delivery
1 x 777209 Flow Form Rivet A1 | aluminium | Ø 5.6 × 8.1 mm | PU: 10 pcs.
1 x 777210 Flow Form Rivet A2 | aluminium | Ø 5.6 × 9.3 mm | PU: 10 pcs.
1 x 777211 Flow Form Rivet A3 | aluminium | Ø 5.6 × 10.6 mm | PU: 10 pcs.
1 x 777212 Flow Form Rivet S1 | steel | Ø 5.6 × 8.1 mm | PU: 10 pcs.
1 x 777213 Flow Form Rivet S2 | steel | Ø 5.6 × 9.3 mm | PU: 10 pcs.
1 x 777214 Flow Form Rivet S3 | steel | Ø 5.6 × 10.6 mm | PU: 10 pcs.
1 x 777233 Flow Form Rivet S4 | steel | Ø 5.6 × 12.6 mm | PU: 10 pcs.
1 x 777234 Flow Form Rivet S5 | steel | Ø 5.6 × 13.8 mm | PU: 10 pcs.
1 x 777235 Flow Form Rivet S6 | steel | Ø 5.6 × 15.0 mm | PU: 10 pcs.
1 x 777260 Flow Form Rivet S08 | steel | Ø 7.4 × 8.0 mm | PU: 10 pcs.
1 x 777261 Flow Form Rivet S18 | steel | Ø 7.4 × 9.2 mm | PU: 10 pcs.
1 x 777262 Flow Form Rivet S28 | steel | Ø 7.4 × 10.4 mm | PU: 10 pcs.
1 x 777263 Flow Form Rivet S38 | steel | Ø 7.4 × 11.4 mm | PU: 10 pcs.
1 x 777264 Flow Form Rivet S48 | steel | Ø 7.4 × 12.6 mm | PU: 10 pcs.
1 x 777265 Flow Form Rivet S58 | steel | Ø 7.4 × 13.8 mm | PU: 10 pcs.
1 x 777266 Flow Form Rivet S68 | steel | Ø 7.4 × 15.0 mm | PU: 10 pcs.

Packing unit: 1 set
Length x width x height: 335x235x50 mm
Net weight: 1.94
Gross weight: 1.94, 1,940 kg